२०८१ माघ १७, बिहिबार
Exchange Rate for January 29, 2025
Fixed by Nepal Rastra Bank
Currency | Unit | Buy | Sell |
---|---|---|---|
INR (Indian Rupee) | 100 | 160.00 | 160.15 |
Open Market Exchange Rates
(For the purpose of Nepal Rastra Bank)
Currency | Unit | Buy | Sell |
---|---|---|---|
usd (U.S. Dollar) | 1 | 138.14 | 138.74 |
eur (European Euro) | 1 | 144.05 | 144.68 |
gbp (UK Pound Sterling) | 1 | 171.78 | 172.53 |
chf (Swiss Franc) | 1 | 152.46 | 153.12 |
aud (Australian Dollar) | 1 | 86.32 | 86.69 |
cad (Canadian Dollar) | 1 | 95.86 | 96.28 |
sgd (Singapore Dollar) | 1 | 102.19 | 102.63 |
jpy (Japanese Yen) | 10 | 8.89 | 8.93 |
cny (Chinese Yuan) | 1 | 19.05 | 19.13 |
sar (Saudi Arabian Riyal) | 1 | 36.83 | 36.99 |
qar (Qatari Riyal) | 1 | 37.89 | 38.05 |
thb (Thai Baht) | 1 | 4.08 | 4.10 |
aed (UAE Dirham) | 1 | 37.61 | 37.77 |
myr (Malaysian Ringgit) | 1 | 31.45 | 31.58 |
krw (South Korean Won) | 100 | 9.56 | 9.60 |
sek (Swedish Kroner) | 1 | 12.55 | 12.61 |
dkk (Danish Kroner) | 1 | 19.30 | 19.39 |
hkd (Hong Kong Dollar) | 1 | 17.73 | 17.81 |
kwd (Kuwaity Dinar) | 1 | 447.98 | 449.93 |
bhd (Bahrain Dinar) | 1 | 366.42 | 368.01 |
omr (Omani Rial) | 1 | 358.81 | 360.36 |
ग्लोरियस मिडिया प्राइभेट लिमिटेड द्धारा संचालित
नवलपुर अनलाइन डट कम का लागि
कम्पनि दर्ता नं. ३०१९९५/०७९/०८०
सुचना तथा प्रसारण द.प्र.नं. ३७६५-२०७९/८०
प्रेस काउन्सिल सु.प्र.नं. ३७५४
गैंडाकोट, नवलपुर
९८४११८१७२६
संचालक: प्रकाश भण्डारी
सम्पादक: अनिता गैरे